CORE PRICING
Booking in 4-59 Days | Booking in 60-120 Days | Booking in 1-3 Days [Tatkal] | |||
---|---|---|---|---|---|
Fees | Monday to Friday | Saturday & Sunday | Monday to Friday | Saturday & Sunday | Monday to Sunday |
Entry Fees | ₹1000 | ₹2000 | ₹4000 | ₹8000 | ₹4000 |
Guide Fees | ₹350 | ₹350 | ₹350 | ₹350 | ₹350 |
Gypsy Fees | ₹2700 | ₹2700 | ₹2700 | ₹2700 | ₹2700 |
Processing Fees | ₹75 | ₹75 | ₹75 | ₹75 | ₹75 |
Total | ₹4125 | ₹5125 | ₹7125 | ₹11125 | ₹7125 |
Buffer Pricing
Buffer Gates Charges | ||
---|---|---|
Booking in 1-120 Days | Spot Booking | |
Entry Fees | ₹1000 | ₹2000 |
Guide Fees | ₹350 | ₹350 |
Gypsy Fees | ₹2200 | ₹2200 |
Processing Fees | ₹75 | ₹75 |
Total Fees | ₹3625 | ₹4625 |
Night Safari Pricing
Night Safari | |
---|---|
Booking in 1-120 Days | |
Entry Fees | ₹1500 |
Guide Fees | ₹500 |
Gypsy Fees | ₹2000 |
Processing Fees | ₹75 |
Total Fees | ₹4075 |
Full-Day Photography/Videography
Full Day Photography / Videography | ||
Indian Tourists | Foreign Tourists | |
---|---|---|
Ticket | One Online Ticket | One Online Ticket |
Permission Fee | ₹30,000 | ₹45,000 |
Guide Fee | ₹1050 | ₹1050 |
Gypsy Fee | ₹8100 | ₹8100 |
Camera | No Charges | No Charges |
Total | ₹39,150 | ₹54,150 |